Amateur Radio New License Grants
Congratulations to all of the new HAM ticket holders!
The following table contains a list of call signs that were granted to new amateur radio operators by the FCC over the past two weeks.
Call Sign | Name | License Class | City | State | Date |
---|---|---|---|---|---|
Call Sign | Name | License Class | City | State | Date |
KO4MJQ | Renna, Raymond E | Technician | Lakeland | FL | 02/12/2021 |
KO4MJS | Ward Jr, William E | Technician | Meridianville | AL | 02/12/2021 |
KO4MSM | GREENO, MARK | Technician | RICEVILLE | TN | 02/17/2021 |
KO4MSN | Edge, Randall G | Technician | Raleigh | NC | 02/17/2021 |
KJ7UQB | MOYERS, CHRISTOPHER | Technician | MESA | AZ | 02/17/2021 |
KN6NJV | VAN GROENINGEN, BRADLEY J | Technician | LYTLE CREEK | CA | 02/12/2021 |
KO4MJT | Flowers II, Cecil D | General | WENDELL | NC | 02/12/2021 |
KI5NYZ | Hutchison Jr, John V | Technician | Welch | TX | 02/17/2021 |
KJ7UMC | GUTIERREZ, CARLOS | Technician | PHOENIX | AZ | 02/12/2021 |
KF0DSN | Cage, Donald R | Technician | Longmont | CO | 02/12/2021 |
Historical New License Grants
The following interactive graphic illustrates the number of new FCC license grants per month over the years.