Amateur Radio New License Grants
Congratulations to all of the new HAM ticket holders!
The following table contains a list of call signs that were granted to new amateur radio operators by the FCC over the past two weeks.
| Call Sign | Name | License Class | City | State | Date |
|---|---|---|---|---|---|
| Call Sign | Name | License Class | City | State | Date |
| KR4MMG | Gurreri V, Lorenzo | Technician | Hampstead | NC | 05/27/2026 |
| KF0YQB | Sparks, Jesse | Technician | Ava | MO | 05/27/2026 |
| KF8GQS | STANG, TERRANCE L | Technician | Cincinnati | OH | 05/27/2026 |
| KR4MMI | Vaughan, Clairann M | Technician | College Grove | TN | 05/27/2026 |
| KF8GQT | Wainio, Jacob C | Technician | Perrysburg | OH | 05/27/2026 |
| KR4MME | Chamberlain, Ray A | General | Goldsboro | NC | 05/27/2026 |
| KF0YPY | Hernandez, Leonardo G | Technician | Hays | KS | 05/27/2026 |
| KE2INV | Roberson, Marivic | Technician | Monroe | NY | 05/28/2026 |
| KM7GFD | Belles, Patricia A | Technician | Newberg | OR | 05/28/2026 |
| KO6NVN | Toya, Koyo | Technician | Torrance | CA | 05/27/2026 |
Historical New License Grants
The following interactive graphic illustrates the number of new FCC license grants per month over the years.