Amateur Radio New License Grants
Congratulations to all of the new HAM ticket holders!
The following table contains a list of call signs that were granted to new amateur radio operators by the FCC over the past two weeks.
| Call Sign | Name | License Class | City | State | Date |
|---|---|---|---|---|---|
| Call Sign | Name | License Class | City | State | Date |
| KR4IOU | Thrasher, Tunis P | Technician | New Port Richey | FL | 12/29/2025 |
| KO6LUV | Ortiz, Max | Technician | Lancaster | CA | 12/31/2025 |
| KF0VYC | Barrett Jr, Ronald L | Technician | Saint Paul | MN | 12/30/2025 |
| KO6LTU | Bowman, Jared | Technician | Los Altos | CA | 12/30/2025 |
| KO6LUW | Cave, Kenneth W | Technician | Riverbank | CA | 12/31/2025 |
| KO6LUG | Loll, Brian M | Technician | Coarsegold | CA | 12/30/2025 |
| KO6LUC | Felix, Andrew | Technician | RANCHO CUCAMONGA | CA | 12/30/2025 |
| KJ5NST | Thompson, Ryan R | Technician | DRIPPING SPRINGS | TX | 12/30/2025 |
| KF8FKT | Hartman, Taryn E | Technician | Niles | MI | 12/30/2025 |
| AD2MC | Ward, William N | Extra | Birmingham | NJ | 12/30/2025 |
Historical New License Grants
The following interactive graphic illustrates the number of new FCC license grants per month over the years.