Amateur Radio New License Grants
Congratulations to all of the new HAM ticket holders!
The following table contains a list of call signs that were granted to new amateur radio operators by the FCC over the past two weeks.
| Call Sign | Name | License Class | City | State | Date |
|---|---|---|---|---|---|
| Call Sign | Name | License Class | City | State | Date |
| KO6PAF | Miranda, Sergio | Technician | STOCKTON | CA | 08/31/2026 |
| KM7HOK | North, Thomas W | Technician | Cheyenne | WY | 09/01/2026 |
| KO6PAY | Eddington, Imogen | Technician | Oakland | CA | 09/02/2026 |
| KR4OSP | Sathre, Connor J | Technician | Clarksville | TN | 09/01/2026 |
| KR4OSV | O'Quin, Alexandria | Technician | Madison | AL | 09/01/2026 |
| KF0ZOP | Bolan, Jarrison G | Technician | Omaha | NE | 09/01/2026 |
| KJ5ROB | Taylor III, Michael C | Technician | Antlers | OK | 09/01/2026 |
| KJ5ROV | Enright, Michael J | Technician | Shreveport | LA | 09/02/2026 |
| KM7HOL | Butt, Brian A | Technician | Lake Stevens | WA | 09/01/2026 |
| KJ5ROL | Haley, Andrew | Technician | Missouri City | TX | 09/01/2026 |
Historical New License Grants
The following interactive graphic illustrates the number of new FCC license grants per month over the years.