Amateur Radio New License Grants
Congratulations to all of the new HAM ticket holders!
The following table contains a list of call signs that were granted to new amateur radio operators by the FCC over the past two weeks.
Call Sign | Name | License Class | City | State | Date |
---|---|---|---|---|---|
Call Sign | Name | License Class | City | State | Date |
KR4AHS | Defelippi, Daniel | Technician | Hixson | TN | 01/08/2025 |
KR4ALH | Clemons, Jerry | Technician | GEORGETOWN | KY | 01/14/2025 |
KJ5JOT | Ferguson, David T | Technician | Whites | NM | 01/08/2025 |
KR4AHT | KUNKEL, CHRISTOPHER J | Technician | KIRKSEY | KY | 01/08/2025 |
KO6HJT | Flores, Walten M | Technician | Milpitas | CA | 01/07/2025 |
KC1VZI | DePaolo Jr, Joseph F | Technician | Bristol | CT | 01/07/2025 |
KJ5JNL | Sreenivasan, Prayag R | Technician | Austin | TX | 01/07/2025 |
KR4AHW | Seybold, Tennison J | Technician | Winter Park | FL | 01/09/2025 |
KF0SVT | Zorn, David L | Technician | Salina | KS | 01/07/2025 |
KE2EXU | Melillo, Patrick | Technician | Hamburg | NJ | 01/11/2025 |
Historical New License Grants
The following interactive graphic illustrates the number of new FCC license grants per month over the years.