Amateur Radio New License Grants
Congratulations to all of the new HAM ticket holders!
The following table contains a list of call signs that were granted to new amateur radio operators by the FCC over the past two weeks.
Call Sign | Name | License Class | City | State | Date |
---|---|---|---|---|---|
Call Sign | Name | License Class | City | State | Date |
KO6IGV | Patrick, Keith | Technician | Torrance | CA | 03/04/2025 |
KE9CUJ | Stewart, John W | Technician | Antioch | IL | 03/11/2025 |
KE9CSH | Scheibal, David P | Technician | Edwardsville | IL | 03/03/2025 |
KF8DOF | Peterson, Nathaniel R | General | Muskegon | MI | 03/05/2025 |
KO6IHP | Abraham, Kelley S | Technician | Emeryville | CA | 03/05/2025 |
KO6IGR | Berryessa, Rose V | Technician | San Francisco | CA | 03/04/2025 |
KO6IGQ | Cook, Fred V | Technician | San Francisco | CA | 03/04/2025 |
WP4TON | AFANADOR CRU, ANTONIO | Technician | UTUADO | PR | 03/04/2025 |
KE9CSJ | Chambers, Caleb | Technician | Crawfordsville | IN | 03/04/2025 |
KF0TLT | BARTLETT, ZACHRY S | Technician | JAMESPORT | MO | 03/04/2025 |
Historical New License Grants
The following interactive graphic illustrates the number of new FCC license grants per month over the years.