Amateur Radio New License Grants
Congratulations to all of the new HAM ticket holders!
The following table contains a list of call signs that were granted to new amateur radio operators by the FCC over the past two weeks.
Call Sign | Name | License Class | City | State | Date |
---|---|---|---|---|---|
Call Sign | Name | License Class | City | State | Date |
KK7PNS | Koch-Johnston, Karla | Technician | Molalla | OR | 11/21/2023 |
KQ4MRO | Graybeal, Zachary R | Technician | MONETA | VA | 11/21/2023 |
WP4TDV | GARCIA VENTURA, OMAYRA | Technician | MAYAGUEZ | PR | 11/21/2023 |
KC3YBL | Wildfire, Alexander J | Technician | Erie | PA | 11/22/2023 |
KD9ZFL | Reutter, Ken L | Technician | Terre Haute | IN | 11/21/2023 |
KK7PNL | CONNER, SCOTT A | Technician | TONASKET | WA | 11/21/2023 |
KQ4MRP | Snook, Jason | Technician | ROUND O | SC | 11/21/2023 |
KQ4MRQ | Little, Kiara L | Technician | Olympia | KY | 11/21/2023 |
KF0OGH | Badmaev, Boris Y | Technician | Overland Park | KS | 11/21/2023 |
KF0OIG | Alexander, Michelle L | Technician | Oak Grove | MO | 11/25/2023 |
Historical New License Grants
The following interactive graphic illustrates the number of new FCC license grants per month over the years.