Amateur Radio New License Grants
Congratulations to all of the new HAM ticket holders!
The following table contains a list of call signs that were granted to new amateur radio operators by the FCC over the past two weeks.
| Call Sign | Name | License Class | City | State | Date |
|---|---|---|---|---|---|
| Call Sign | Name | License Class | City | State | Date |
| KM7CKM | Davidson, Bradley E | General | Tooele | UT | 09/20/2025 |
| KR4GUH | Page, Wayne A | Technician | Jacksonville | NC | 09/17/2025 |
| KO6KYH | King, Orin | General | Oakland | CA | 09/19/2025 |
| KD3BXK | Banda, Kennedy | Technician | Washington | DC | 09/17/2025 |
| KM7CJO | Abbasi, Adnan | Technician | Tucson | AZ | 09/17/2025 |
| AJ7GX | Middleton, David | Extra | Tucson | AZ | 09/18/2025 |
| KJ5MXF | Choi, Daniel H | Technician | NOLANVILLE | TX | 09/23/2025 |
| KM7CKC | Anderson, John K | Technician | Bremerton | WA | 09/19/2025 |
| KR4GXQ | Ward, Bryan C | Technician | Nashville | TN | 09/25/2025 |
| KR4GWE | Tirres, Cayden | Technician | Defuniak Springs | FL | 09/23/2025 |
Historical New License Grants
The following interactive graphic illustrates the number of new FCC license grants per month over the years.