Amateur Radio New License Grants
Congratulations to all of the new HAM ticket holders!
The following table contains a list of call signs that were granted to new amateur radio operators by the FCC over the past two weeks.
Call Sign | Name | License Class | City | State | Date |
---|---|---|---|---|---|
Call Sign | Name | License Class | City | State | Date |
KQ4IUZ | McMichael, Gage L | Technician | Sarasota | FL | 05/26/2023 |
KQ4IVA | FREEMAN, ASHER W | Technician | KNOXVILLE | TN | 05/26/2023 |
KK7MXD | LaForge, Gary W | Technician | Bisbee | AZ | 05/26/2023 |
KK7MTY | GIBSON, KALEB | Technician | DARBY | MT | 05/23/2023 |
KO6ACX | ANDRES, JONATHAN | Technician | MONTROSE | CA | 06/02/2023 |
KE2BKN | Jenkins, Daniel T | Technician | Tupper Lake | NY | 05/23/2023 |
KF0MUK | Byrnes, Nicholas P | General | Dorchester | IA | 05/24/2023 |
KJ5BFR | Khalsa, Abnashi | Technician | ESPANOLA | NM | 05/26/2023 |
KN6ZZM | Zieba, Nicole | Technician | STUDIO CITY | CA | 05/24/2023 |
KD9YIX | Tipsword, Morgan D | Technician | Rock Island | IL | 05/25/2023 |
Historical New License Grants
The following interactive graphic illustrates the number of new FCC license grants per month over the years.